NOTE: This chemical resistance chart is presented as a guide only. This does not consider permeability of glove, chemical combinations, temperature, length of time that glove is in contact with the chemical and thickness of glove. These factors will alter or affect the performance of glove. We recommend actual testing of the glove.
Please see key indicators at the bottom of the page.
CHEMICAL | LATEX | NITRILE | VINYL |
Acetaldehyde | F | P | NR |
Acetic Acid | G | G | F |
Acetone | G | NR | NR |
Acetonitrile | F | NR | NR |
Ammonium Hydroxide <30%* | G | E | E |
Amyle Acetate | F | E | P |
Amyl Alcohol | G | G | NR |
Aniline | P | NR | F |
Animal Fats | P | E | G |
Battery Acids | G | E | E |
Benzaldehyde | F | NR | NR |
Benzene | NR | P | NR |
Benzoly Chloride | P | NR | NR |
Butane | P | E | P |
Butyl Acetate | P | F | NR |
Butyl Alcohol | E | P | G |
Butyl Cellusolve* | E | E | NR |
Carbolic Acid | P | P | G |
Carbon Disulfide | NR | NR | NR |
Carbon Tetrachloride | NR | G | NR |
Castor Oil | E | E | E |
Cellosole Acetate | G | G | NR |
Cellosole Solvent | E | G | NR |
Chlorobenzene | NR | NR | NR |
Chloroform | NR | F | NR |
Chloronaphalens | NR | F | NR |
Chlorothene VG | NR | F | P |
Chromic Acid | NR | F | G |
Citric Acid | E | E | E |
Cottonseed Oil | P | E | G |
Cresole | P | G | F |
Cutting Oil | F | E | P |
Cyclohexane | P | E | P |
Cyclohexanol | P | E | G |
Dibutyl Phthalate | P | G | G |
Diethylamie | NR | F | NR |
Di-Isobutyl Ketone | P | E | P |
Dimethyl Formamide (DMF) | E | NR | NR |
Dimethyl Sulfoxide (DMSO) | E | E | NR |
Dicotyl Phthalate (DOP) | P | G | NR |
Dioxane | F | NR | NR |
Ethyl Acetate | P | NR | NR |
Ethyl Alcohol | E | E | G |
Ethylene Dichloride | P | NR | NR |
Ethylene Glycol | E | E | E |
Ethyl Ether | NR | E | NR |
Ethylene Trichloride | P | P | NR |
Formaldehyde | E | E | E |
Formic Acid | E | F | E |
Freon | NR | F | NR |
Furfural | E | NR | NR |
Gasoline | NR | E | P |
Gylcerine | E | E | E |
Hexane | NR | E | NR |
Hydraulic Fluid Petro. Based | P | E | G |
Hydraulic Fluid Ester Based | P | P | P |
Hydrazine 65% | G | E | E |
Hydrochloric Acid* | G | E | E |
Hydrofluoric Acid | G | E | E |
Hydrogen Peroxide | E | E | E |
Hydroquinone | G | E | E |
Isobutyl Alcohol | E | E | F |
Iso-Octane | NR | E | P |
Isopropyl Alcohol* | E | E | G |
Kerosene | P | E | F |
Lactic Acid | E | E | E |
Lauric Acid | G | E | F |
Linoleic Acid | P | E | G |
Linseed Oil | P | E | E |
Maleic Acid | P | E | G |
Methyl Acetate | P | P | NR |
Methyl Alcohol | E | E | G |
Methylamine | E | E | E |
Methylene Bromide | NR | NR | NR |
Methylene Chloride | NR | NR | NR |
Methyl Cellosolve | P | F | - |
Methyl Ethyl Ketone (MEK) | G | NR | NR |
Methylisobutyl Ketone | F | P | NR |
Methyl Methacrylate | P | P | NR |
Mineral Oil | P | E | F |
Mineral Spirits | NR | E | F |
Monoethanolamine | G | E | E |
Morpholine | G | NR | NR |
Muriatic Acids | G | G | G |
Naptha V.M & P. | NR | E | P |
Nitric Acid <30% | G | P | G |
Nitric Acid 70% | F | NR | F |
Nitric Acid Red Fuming | P | NR | P |
Nitric Acid White Fuming | P | NR | P |
Nitrobenzene | P | NR | NR |
Nitromethane | G | F | P |
Nitropropane | E | NR | NR |
Octyl Alcohol | G | E | F |
Oleic Acid | P | E | F |
Paint Remover | F | G | P |
Palmitic Acid | G | G | G |
Pentachlorophenol | P | E | F |
Pentane | P | E | NR |
Perchloric Acid 60% | P | E | E |
Potassium Hydroxide <50%* | E | G | E |
Printing Ink | G | E | F |
Propyl Acetate | P | F | NR |
Propyl Alcohol | E | E | F |
Perchloroethylene | NR | G | NR |
Phenol | G | NR | G |
Phosphoric Acid* | G | E | G |
Picric Acid | G | E | E |
Propylene Oxide | P | NR | NR |
Rubber Solvent | NR | E | NR |
Sodium Hydroxide <50% | E | G | G |
Stoddard Solvent | P | E | NR |
Styrene* | NR | NR | NR |
Sulfuric Acid 95% | NR | NR | G |
Tannic Acid | E | E | E |
Tetrahydrofuran (THF) | NR | NR | NR |
Toluene | NR | G | NR |
Toluene Di-Isocyanate (TDI) | P | NR | P |
Trichloretylene (TCE) | NR | G | NR |
Triricrestyl Phosophate (TCP) | G | E | F |
Triethanolamine 85% (TEA) | G | E | E |
Tung Oil
|
NR | E | F |
Turbine Oil | P | G | F |
Turpentine | P | E | P |
Vegetable Oil | P | E | F |
Xylene | NR | G | NR |
KEY |
P = Poor |
F = Fair |
G = Good |
E = Excellent |
NR = Not Recommended |
*Basic chemicals used for cleaning |